Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 8011 | 2020-07-18 |
2 | AgathaCrustie | 1746 | 2020-07-29 |
3 | spUdux | 1009 | 2020-07-27 |
4 | Goldilox | 971 | 2020-09-30 |
5 | Monkey | 866 | 2018-07-19 |
6 | FaeriMagic | 726 | 2019-11-25 |
7 | ApeKattQuest | 582 | 2015-04-07 |
8 | anzalyee | 494 | 2020-03-23 |
9 | The_Catman | 384 | 2015-12-10 |
10 | GruenerTee | 376 | 2020-07-30 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 9127 | 3 |
2 | Author | 5204 | 0 |
3 | Edition | 2533 | 1 |
4 | Edition Group | 2245 | 1 |
5 | Publisher | 983 | 0 |
6 | Series | 35 | 0 |