Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 8011 | 2020-07-18 |
2 | AgathaCrustie | 1746 | 2020-07-29 |
3 | spUdux | 1009 | 2020-07-27 |
4 | Goldilox | 971 | 2020-09-30 |
5 | Monkey | 852 | 2018-07-19 |
6 | FaeriMagic | 726 | 2019-11-25 |
7 | CatQuest, the Endeavouring Cat! | 582 | 2015-04-07 |
8 | anzalyee | 494 | 2020-03-23 |
9 | The_Catman | 384 | 2015-12-10 |
10 | GruenerTee | 376 | 2020-07-30 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 9121 | 9 |
2 | Author | 5200 | 14 |
3 | Edition | 2523 | 10 |
4 | Edition Group | 2236 | 11 |
5 | Publisher | 983 | 5 |
6 | Series | 33 | 2 |