Revision #76630
Palmström / Palma Kunkel(ee8c0126-0785-4fdd-b28e-aca65edb93c1)
| Annotation | dtv 4
Lizenzausgabe
September 1961 | Lizenzausgabe
September 1961 |
|---|---|---|
| Relationship : Edition Series | — | 4fe5a6e7-0d5f-4f4e-91e1-36b5bc94e588 number: 4 position: null |
dtv(4fe5a6e7-0d5f-4f4e-91e1-36b5bc94e588)
| Relationship : Edition Series | — | ee8c0126-0785-4fdd-b28e-aca65edb93c1 position: null number: 4 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 944 |
| Relationship Attribute 1 -> Value | 944 | — |
| Relationship Attribute 15 -> Value | — | 21069 |
| Relationship Attribute 15 -> Value | 21069 | — |
| Relationship Attribute 21 -> Value | — | 102 |
| Relationship Attribute 21 -> Value | 102 | — |
| Relationship Attribute 23 -> Value | — | 10276 |
| Relationship Attribute 23 -> Value | 10276 | — |
| Relationship Attribute 25 -> Value | — | 10998 |
| Relationship Attribute 25 -> Value | 10998 | — |
| Relationship Attribute 29 -> Value | — | 36077 |
| Relationship Attribute 29 -> Value | 36077 | — |
| Relationship Attribute 3 -> Value | — | 12975 |
| Relationship Attribute 3 -> Value | 12975 | — |
| Relationship Attribute 30 -> Value | — | 30648 |
| Relationship Attribute 30 -> Value | 30648 | — |
| Relationship Attribute 31 -> Value | — | 10784 |
| Relationship Attribute 31 -> Value | 10784 | — |
| Relationship Attribute 35 -> Value | — | 10881 |
| Relationship Attribute 35 -> Value | 10881 | — |
| Relationship Attribute 4 -> Value | — | 400 |
| Relationship Attribute 4 -> Value | 400 | — |
| Relationship Attribute 41 -> Value | — | 10564 |
| Relationship Attribute 41 -> Value | 10564 | — |
| Relationship Attribute 42 -> Value | — | 1432 |
| Relationship Attribute 42 -> Value | 1432 | — |
| Relationship Attribute 44 -> Value | — | 21448 |
| Relationship Attribute 44 -> Value | 21448 | — |
| Relationship Attribute 45 -> Value | — | 12725 |
| Relationship Attribute 45 -> Value | 12725 | — |
| Relationship Attribute 47 -> Value | — | 1274 |
| Relationship Attribute 47 -> Value | 1274 | — |
| Relationship Attribute 48 -> Value | — | 13814 |
| Relationship Attribute 48 -> Value | 13814 | — |
| Relationship Attribute 51 -> Value | — | 11360 |
| Relationship Attribute 51 -> Value | 11360 | — |
| Relationship Attribute 52 -> Value | — | 10456 |
| Relationship Attribute 52 -> Value | 10456 | — |
| Relationship Attribute 54 -> Value | — | 10137 |
| Relationship Attribute 54 -> Value | 10137 | — |
| Relationship Attribute 56 -> Value | — | 303 |
| Relationship Attribute 56 -> Value | 303 | — |
| Relationship Attribute 57 -> Value | — | 13581 |
| Relationship Attribute 57 -> Value | 13581 | — |
| Relationship Attribute 58 -> Value | — | 64 |
| Relationship Attribute 58 -> Value | 64 | — |
| Relationship Attribute 60 -> Value | — | 1730 |
| Relationship Attribute 60 -> Value | 1730 | — |
| Relationship Attribute 64 -> Value | — | 516 |
| Relationship Attribute 64 -> Value | 516 | — |
| Relationship Attribute 68 -> Value | — | 13991 |
| Relationship Attribute 68 -> Value | 13991 | — |
| Relationship Attribute 71 -> Value | — | 10127 |
| Relationship Attribute 71 -> Value | 10127 | — |
| Relationship Attribute 73 -> Value | — | 2012 |
| Relationship Attribute 73 -> Value | 2012 | — |
Created by indy133, 2021-11-22 20:20:12
Revision Notes
series
— indy133, 2021-11-22 20:20:12