Revision #249119
Willy Fleckhaus(08733d43-320f-4618-8801-0e36f8120550)
| Relationship : Designer | — | c89ef812-5716-4d3a-8f08-6af8e3f27741 |
|---|
+ NewAusgewählte Gedichte(c89ef812-5716-4d3a-8f08-6af8e3f27741)
| Aliases | — | Ausgewählte Gedichte |
|---|---|---|
| Annotation | — | 4. Auflage, 30.-31. Tausend 1976
© 1962 |
| Author Credit | — | Karl Krolow |
| Default Alias | — | Ausgewählte Gedichte |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 342ed627-63c5-4e59-a1f2-634234927f74 |
| Identifiers | — | ISBN-10: 3-518-00024-1 |
| Languages | — | German |
| Page Count | — | 91 |
| Publisher | — | 99997dd6-2e12-4929-9781-e1e9cdc28e78 |
| Relationship: Copyright | — | 99997dd6-2e12-4929-9781-e1e9cdc28e78 |
| Relationship: Designer | — | 08733d43-320f-4618-8801-0e36f8120550 |
| Relationship: Edition Series | — | 65f987a6-0f26-483e-bfd4-f060dcb30c86 number: 24 position: null |
| Relationship: Manufactured | — | 9380c7c9-b634-48c4-857e-8e9ad65557a3 |
| Release Date | — | 1976 |
+ NewAusgewählte Gedichte(342ed627-63c5-4e59-a1f2-634234927f74)
| Aliases | — | Ausgewählte Gedichte |
|---|---|---|
| Author Credit | — | Karl Krolow |
| Default Alias | — | Ausgewählte Gedichte |
Buchdruckerei Georg Wagner(9380c7c9-b634-48c4-857e-8e9ad65557a3)
| Relationship : Manufactured | — | c89ef812-5716-4d3a-8f08-6af8e3f27741 |
|---|
Suhrkamp Verlag(99997dd6-2e12-4929-9781-e1e9cdc28e78)
| Relationship : Copyright | — | c89ef812-5716-4d3a-8f08-6af8e3f27741 |
|---|
edition suhrkamp(65f987a6-0f26-483e-bfd4-f060dcb30c86)
| Relationship : Edition Series | — | c89ef812-5716-4d3a-8f08-6af8e3f27741 number: 24 position: null |
|---|---|---|
| Relationship Attribute 102 -> Value | 27 | — |
| Relationship Attribute 102 -> Value | — | 27 |
| Relationship Attribute 104 -> Value | 282 | — |
| Relationship Attribute 104 -> Value | — | 282 |
| Relationship Attribute 107 -> Value | 1975 | — |
| Relationship Attribute 107 -> Value | — | 1975 |
| Relationship Attribute 109 -> Value | — | 422 |
| Relationship Attribute 109 -> Value | 422 | — |
| Relationship Attribute 12 -> Value | — | 362 |
| Relationship Attribute 12 -> Value | 362 | — |
| Relationship Attribute 18 -> Value | — | 1105 |
| Relationship Attribute 18 -> Value | 1105 | — |
| Relationship Attribute 24 -> Value | 44 | — |
| Relationship Attribute 24 -> Value | — | 44 |
| Relationship Attribute 31 -> Value | 169 | — |
| Relationship Attribute 31 -> Value | — | 169 |
| Relationship Attribute 32 -> Value | — | 240 |
| Relationship Attribute 32 -> Value | 240 | — |
| Relationship Attribute 4 -> Value | 135 | — |
| Relationship Attribute 4 -> Value | — | 135 |
| Relationship Attribute 53 -> Value | — | 591 |
| Relationship Attribute 53 -> Value | 591 | — |
| Relationship Attribute 58 -> Value | — | 318 |
| Relationship Attribute 58 -> Value | 318 | — |
| Relationship Attribute 65 -> Value | — | 818 |
| Relationship Attribute 65 -> Value | 818 | — |
| Relationship Attribute 71 -> Value | — | 1453 |
| Relationship Attribute 71 -> Value | 1453 | — |
| Relationship Attribute 73 -> Value | — | 813 |
| Relationship Attribute 73 -> Value | 813 | — |
| Relationship Attribute 75 -> Value | — | 933 |
| Relationship Attribute 75 -> Value | 933 | — |
| Relationship Attribute 76 -> Value | — | 940 |
| Relationship Attribute 76 -> Value | 940 | — |
| Relationship Attribute 78 -> Value | 938 | — |
| Relationship Attribute 78 -> Value | — | 938 |
| Relationship Attribute 79 -> Value | 1303 | — |
| Relationship Attribute 79 -> Value | — | 1303 |
| Relationship Attribute 80 -> Value | — | 36 |
| Relationship Attribute 80 -> Value | 36 | — |
| Relationship Attribute 81 -> Value | 1772 | — |
| Relationship Attribute 81 -> Value | — | 1772 |
| Relationship Attribute 84 -> Value | 630 | — |
| Relationship Attribute 84 -> Value | — | 630 |
| Relationship Attribute 85 -> Value | 32 | — |
| Relationship Attribute 85 -> Value | — | 32 |
| Relationship Attribute 86 -> Value | 65 | — |
| Relationship Attribute 86 -> Value | — | 65 |
| Relationship Attribute 89 -> Value | 1521 | — |
| Relationship Attribute 89 -> Value | — | 1521 |
| Relationship Attribute 93 -> Value | — | 2515 |
| Relationship Attribute 93 -> Value | 2515 | — |
Created by indy133, 2025-07-24 06:41:38
Revision Notes
No revision notes present