Revision #243745
Naomi Kokubo(1a4c273f-eba9-48fd-bc64-ff2cb336213e)
| Relationship : Translator | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
|---|
Erin Procter(336954cb-cb47-42b6-858c-8c49d9ac8ef2)
| Relationship : Translator | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
|---|
武井宏之(d0b6a945-9088-43eb-951b-9079e995ffbf)
| Relationship : Illustrator | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
|---|---|---|
| Relationship : Story | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
Jan Lan Ivan Concepcion(de33eb13-4087-4861-ba48-c6001ab3f373)
| Relationship : Letterer | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
|---|
Lance Caselman(e30e01d7-0d21-4514-a5e5-2ec534bba7e7)
| Relationship : Adaptor | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
|---|
Shaman King, Volume 12(3169280e-3990-4dce-9767-e7425c46c675)
| Relationship : Contains | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
|---|
Shaman King(8319107f-8136-44da-8ad2-49dafcef29cc)
| Relationship : Work Series | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 position: null number: 107 |
|---|---|---|
| Relationship Attribute 100 -> Value | 93 | — |
| Relationship Attribute 100 -> Value | — | 93 |
| Relationship Attribute 102 -> Value | — | 95 |
| Relationship Attribute 102 -> Value | 95 | — |
| Relationship Attribute 103 -> Value | 96 | — |
| Relationship Attribute 103 -> Value | — | 96 |
| Relationship Attribute 104 -> Value | — | 97 |
| Relationship Attribute 104 -> Value | 97 | — |
| Relationship Attribute 105 -> Value | — | 98 |
| Relationship Attribute 105 -> Value | 98 | — |
| Relationship Attribute 106 -> Value | 98.5 | — |
| Relationship Attribute 106 -> Value | — | 98.5 |
| Relationship Attribute 108 -> Value | — | 100 |
| Relationship Attribute 108 -> Value | 100 | — |
| Relationship Attribute 109 -> Value | 101 | — |
| Relationship Attribute 109 -> Value | — | 101 |
| Relationship Attribute 11 -> Value | — | 11 |
| Relationship Attribute 11 -> Value | 11 | — |
| Relationship Attribute 110 -> Value | 102 | — |
| Relationship Attribute 110 -> Value | — | 102 |
| Relationship Attribute 112 -> Value | 104 | — |
| Relationship Attribute 112 -> Value | — | 104 |
| Relationship Attribute 113 -> Value | 105 | — |
| Relationship Attribute 113 -> Value | — | 105 |
| Relationship Attribute 114 -> Value | — | 106 |
| Relationship Attribute 114 -> Value | 106 | — |
| Relationship Attribute 12 -> Value | — | 12 |
| Relationship Attribute 12 -> Value | 12 | — |
| Relationship Attribute 13 -> Value | — | 13 |
| Relationship Attribute 13 -> Value | 13 | — |
| Relationship Attribute 15 -> Value | — | 15 |
| Relationship Attribute 15 -> Value | 15 | — |
| Relationship Attribute 19 -> Value | 19 | — |
| Relationship Attribute 19 -> Value | — | 19 |
| Relationship Attribute 20 -> Value | 20 | — |
| Relationship Attribute 20 -> Value | — | 20 |
| Relationship Attribute 22 -> Value | — | 22 |
| Relationship Attribute 22 -> Value | 22 | — |
| Relationship Attribute 24 -> Value | — | 24 |
| Relationship Attribute 24 -> Value | 24 | — |
| Relationship Attribute 25 -> Value | — | 25 |
| Relationship Attribute 25 -> Value | 25 | — |
| Relationship Attribute 3 -> Value | 4 | — |
| Relationship Attribute 3 -> Value | — | 4 |
| Relationship Attribute 30 -> Value | 30 | — |
| Relationship Attribute 30 -> Value | — | 30 |
| Relationship Attribute 32 -> Value | 32 | — |
| Relationship Attribute 32 -> Value | — | 32 |
| Relationship Attribute 33 -> Value | — | 33 |
| Relationship Attribute 33 -> Value | 33 | — |
| Relationship Attribute 34 -> Value | — | 34 |
| Relationship Attribute 34 -> Value | 34 | — |
| Relationship Attribute 38 -> Value | — | 38 |
| Relationship Attribute 38 -> Value | 38 | — |
| Relationship Attribute 41 -> Value | 41 | — |
| Relationship Attribute 41 -> Value | — | 41 |
| Relationship Attribute 42 -> Value | 42 | — |
| Relationship Attribute 42 -> Value | — | 42 |
| Relationship Attribute 43 -> Value | — | 43 |
| Relationship Attribute 43 -> Value | 43 | — |
| Relationship Attribute 45 -> Value | — | 44.5 |
| Relationship Attribute 45 -> Value | 44.5 | — |
| Relationship Attribute 46 -> Value | 45 | — |
| Relationship Attribute 46 -> Value | — | 45 |
| Relationship Attribute 47 -> Value | — | 46 |
| Relationship Attribute 47 -> Value | 46 | — |
| Relationship Attribute 48 -> Value | 47 | — |
| Relationship Attribute 48 -> Value | — | 47 |
| Relationship Attribute 49 -> Value | — | 48 |
| Relationship Attribute 49 -> Value | 48 | — |
| Relationship Attribute 50 -> Value | — | 49 |
| Relationship Attribute 50 -> Value | 49 | — |
| Relationship Attribute 51 -> Value | 50 | — |
| Relationship Attribute 51 -> Value | — | 50 |
| Relationship Attribute 52 -> Value | 51 | — |
| Relationship Attribute 52 -> Value | — | 51 |
| Relationship Attribute 54 -> Value | — | 53 |
| Relationship Attribute 54 -> Value | 53 | — |
| Relationship Attribute 55 -> Value | 53.5 | — |
| Relationship Attribute 55 -> Value | — | 53.5 |
| Relationship Attribute 57 -> Value | 55 | — |
| Relationship Attribute 57 -> Value | — | 55 |
| Relationship Attribute 58 -> Value | — | 56 |
| Relationship Attribute 58 -> Value | 56 | — |
| Relationship Attribute 59 -> Value | — | 57 |
| Relationship Attribute 59 -> Value | 57 | — |
| Relationship Attribute 62 -> Value | — | 60 |
| Relationship Attribute 62 -> Value | 60 | — |
| Relationship Attribute 63 -> Value | 61 | — |
| Relationship Attribute 63 -> Value | — | 61 |
| Relationship Attribute 64 -> Value | 62 | — |
| Relationship Attribute 64 -> Value | — | 62 |
| Relationship Attribute 67 -> Value | 63 | — |
| Relationship Attribute 67 -> Value | — | 63 |
| Relationship Attribute 68 -> Value | 64 | — |
| Relationship Attribute 68 -> Value | — | 64 |
| Relationship Attribute 69 -> Value | 65 | — |
| Relationship Attribute 69 -> Value | — | 65 |
| Relationship Attribute 7 -> Value | — | 8 |
| Relationship Attribute 7 -> Value | 8 | — |
| Relationship Attribute 70 -> Value | — | 66 |
| Relationship Attribute 70 -> Value | 66 | — |
| Relationship Attribute 71 -> Value | — | 67 |
| Relationship Attribute 71 -> Value | 67 | — |
| Relationship Attribute 73 -> Value | 69 | — |
| Relationship Attribute 73 -> Value | — | 69 |
| Relationship Attribute 76 -> Value | — | 71.5 |
| Relationship Attribute 76 -> Value | 71.5 | — |
| Relationship Attribute 77 -> Value | 72 | — |
| Relationship Attribute 77 -> Value | — | 72 |
| Relationship Attribute 79 -> Value | 74 | — |
| Relationship Attribute 79 -> Value | — | 74 |
| Relationship Attribute 80 -> Value | — | 75 |
| Relationship Attribute 80 -> Value | 75 | — |
| Relationship Attribute 83 -> Value | 78 | — |
| Relationship Attribute 83 -> Value | — | 78 |
| Relationship Attribute 84 -> Value | — | 79 |
| Relationship Attribute 84 -> Value | 79 | — |
| Relationship Attribute 85 -> Value | 80 | — |
| Relationship Attribute 85 -> Value | — | 80 |
| Relationship Attribute 86 -> Value | 80.5 | — |
| Relationship Attribute 86 -> Value | — | 80.5 |
| Relationship Attribute 87 -> Value | — | 81 |
| Relationship Attribute 87 -> Value | 81 | — |
| Relationship Attribute 88 -> Value | — | 82 |
| Relationship Attribute 88 -> Value | 82 | — |
| Relationship Attribute 89 -> Value | 83 | — |
| Relationship Attribute 89 -> Value | — | 83 |
| Relationship Attribute 9 -> Value | — | 9 |
| Relationship Attribute 9 -> Value | 9 | — |
| Relationship Attribute 90 -> Value | — | 84 |
| Relationship Attribute 90 -> Value | 84 | — |
| Relationship Attribute 96 -> Value | 89.5 | — |
| Relationship Attribute 96 -> Value | — | 89.5 |
| Relationship Attribute 97 -> Value | 90 | — |
| Relationship Attribute 97 -> Value | — | 90 |
| Relationship Attribute 98 -> Value | — | 91 |
| Relationship Attribute 98 -> Value | 91 | — |
| Relationship Attribute 99 -> Value | — | 92 |
| Relationship Attribute 99 -> Value | 92 | — |
第107話 ビルの恩返し(1d8bdd4b-82c0-434b-b125-b82bd629755d)
| Relationship : Translation | — | 6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4 |
|---|
+ NewReincarnation 107: Bill Pays His Debt(6ebf77dc-cc8c-4d1e-b6f8-298a013c6da4)
| Aliases | — | Reincarnation 107: Bill Pays His Debt |
|---|---|---|
| Default Alias | — | Reincarnation 107: Bill Pays His Debt |
| Disambiguation | — | Shaman King, manga, English |
| Languages | — | English |
| Relationship: Adaptor | — | e30e01d7-0d21-4514-a5e5-2ec534bba7e7 |
| Relationship: Contains | — | 3169280e-3990-4dce-9767-e7425c46c675 |
| Relationship: Illustrator | — | d0b6a945-9088-43eb-951b-9079e995ffbf |
| Relationship: Letterer | — | de33eb13-4087-4861-ba48-c6001ab3f373 |
| Relationship: Story | — | d0b6a945-9088-43eb-951b-9079e995ffbf |
| Relationship: Translation | — | 1d8bdd4b-82c0-434b-b125-b82bd629755d |
| Relationship: Translator | — | 336954cb-cb47-42b6-858c-8c49d9ac8ef2 |
| Relationship: Translator | — | 1a4c273f-eba9-48fd-bc64-ff2cb336213e |
| Relationship: Work Series | — | 8319107f-8136-44da-8ad2-49dafcef29cc number: 107 position: null |
| Work Type | — | Comics/manga/sequential art |
Created by jwillikers, 2025-06-26 18:52:54
Revision Notes
No revision notes present