Revision #234667
The Seven Deadly Sins, Volume 12(fa4b6862-398b-4b70-8bfb-d1f147dba6e7)
| Relationship Attribute 0 -> Value | 12 | — |
|---|
The Seven Deadly Sins(3457e207-6177-43f3-912c-3e6c31a4f5c9)
| Relationship : Edition Group Series | — | fa4b6862-398b-4b70-8bfb-d1f147dba6e7 number: 12 position: null |
|---|
The Seven Deadly Sins Series(4d98f527-440b-4053-b5a3-e63cf54f1e88)
| Relationship : Edition Group Series | 7d24305d-8361-4657-a277-9bf8a0b28778 position: null number: 47 | — |
|---|---|---|
| Relationship Attribute 10 -> Value | 50 | 51 |
| Relationship Attribute 11 -> Value | 51 | 52 |
| Relationship Attribute 12 -> Value | 52 | 53 |
| Relationship Attribute 13 -> Value | 53 | 54 |
| Relationship Attribute 14 -> Value | 54 | 55 |
| Relationship Attribute 15 -> Value | 55 | 56 |
| Relationship Attribute 16 -> Value | 56 | 3 |
| Relationship Attribute 17 -> Value | 3 | 2 |
| Relationship Attribute 18 -> Value | 2 | 4 |
| Relationship Attribute 19 -> Value | 4 | 5 |
| Relationship Attribute 2 -> Value | 12 | 16 |
| Relationship Attribute 2 -> Value | 12 | 17 |
| Relationship Attribute 20 -> Value | 5 | 6 |
| Relationship Attribute 21 -> Value | 6 | 7 |
| Relationship Attribute 22 -> Value | 7 | 10 |
| Relationship Attribute 23 -> Value | 10 | 9 |
| Relationship Attribute 24 -> Value | 9 | 8 |
| Relationship Attribute 25 -> Value | 8 | 11 |
| Relationship Attribute 26 -> Value | 11 | 13 |
| Relationship Attribute 27 -> Value | 12 | 14 |
| Relationship Attribute 28 -> Value | 13 | 15 |
| Relationship Attribute 29 -> Value | 14 | 16 |
| Relationship Attribute 3 -> Value | 16 | 18 |
| Relationship Attribute 3 -> Value | 17 | 21 |
| Relationship Attribute 30 -> Value | 15 | 17 |
| Relationship Attribute 31 -> Value | 16 | 18 |
| Relationship Attribute 32 -> Value | 17 | 19 |
| Relationship Attribute 33 -> Value | 18 | 20 |
| Relationship Attribute 34 -> Value | 19 | 21 |
| Relationship Attribute 35 -> Value | 20 | 22 |
| Relationship Attribute 36 -> Value | 21 | 23 |
| Relationship Attribute 37 -> Value | 22 | 24 |
| Relationship Attribute 38 -> Value | 23 | 25 |
| Relationship Attribute 39 -> Value | 24 | 26 |
| Relationship Attribute 4 -> Value | 18 | — |
| Relationship Attribute 4 -> Value | 21 | 46 |
| Relationship Attribute 40 -> Value | 25 | 27 |
| Relationship Attribute 41 -> Value | 26 | 28 |
| Relationship Attribute 42 -> Value | 27 | 29 |
| Relationship Attribute 43 -> Value | 28 | 30 |
| Relationship Attribute 44 -> Value | 29 | 31 |
| Relationship Attribute 45 -> Value | 30 | 32 |
| Relationship Attribute 46 -> Value | 31 | 33 |
| Relationship Attribute 47 -> Value | 32 | 34 |
| Relationship Attribute 48 -> Value | 33 | 35 |
| Relationship Attribute 49 -> Value | 34 | 36 |
| Relationship Attribute 5 -> Value | 46 | 49 |
| Relationship Attribute 50 -> Value | 35 | 37 |
| Relationship Attribute 51 -> Value | 36 | 38 |
| Relationship Attribute 52 -> Value | 37 | 39 |
| Relationship Attribute 53 -> Value | 38 | 40 |
| Relationship Attribute 54 -> Value | 39 | 41 |
| Relationship Attribute 55 -> Value | — | 47 |
| Relationship Attribute 55 -> Value | 40 | — |
| Relationship Attribute 56 -> Value | 41 | 12 |
| Relationship Attribute 6 -> Value | 49 | 45 |
| Relationship Attribute 7 -> Value | 45 | 42 |
| Relationship Attribute 8 -> Value | 42 | 44 |
| Relationship Attribute 9 -> Value | 44 | 50 |
Created by jwillikers, 2025-05-29 00:44:14
Revision Notes
No revision notes present