Revision #207366
Anthologie de la poésie française(df534694-2556-46e5-8a04-e002ed9f876f)
| Edition Group Type | — | Book |
|---|---|---|
| Relationship: Edition Group Series | — | bebdd384-c430-4283-a71c-2bebf4db84da number: 1 position: null |
Coffrets de La Pléiade(bebdd384-c430-4283-a71c-2bebf4db84da)
| Relationship : Edition Group Series | — | df534694-2556-46e5-8a04-e002ed9f876f position: null number: 1 |
|---|---|---|
| Relationship Attribute 12 -> Value | — | 13 |
| Relationship Attribute 12 -> Value | 13 | — |
| Relationship Attribute 15 -> Value | — | 17 |
| Relationship Attribute 15 -> Value | 17 | — |
| Relationship Attribute 16 -> Value | — | 19 |
| Relationship Attribute 16 -> Value | 19 | — |
| Relationship Attribute 18 -> Value | — | 21 |
| Relationship Attribute 18 -> Value | 21 | — |
| Relationship Attribute 19 -> Value | — | 22 |
| Relationship Attribute 19 -> Value | 22 | — |
| Relationship Attribute 2 -> Value | — | 2 |
| Relationship Attribute 2 -> Value | 2 | — |
| Relationship Attribute 20 -> Value | — | 23 |
| Relationship Attribute 20 -> Value | 23 | — |
| Relationship Attribute 22 -> Value | — | 25 |
| Relationship Attribute 22 -> Value | 25 | — |
| Relationship Attribute 23 -> Value | — | 26 |
| Relationship Attribute 23 -> Value | 26 | — |
| Relationship Attribute 26 -> Value | — | 30 |
| Relationship Attribute 26 -> Value | 30 | — |
| Relationship Attribute 28 -> Value | — | 32 |
| Relationship Attribute 28 -> Value | 32 | — |
| Relationship Attribute 29 -> Value | — | 33 |
| Relationship Attribute 29 -> Value | 33 | — |
| Relationship Attribute 3 -> Value | — | 3 |
| Relationship Attribute 3 -> Value | 3 | — |
| Relationship Attribute 31 -> Value | — | 35 |
| Relationship Attribute 31 -> Value | 35 | — |
| Relationship Attribute 33 -> Value | — | 38 |
| Relationship Attribute 33 -> Value | 38 | — |
| Relationship Attribute 37 -> Value | — | 43 |
| Relationship Attribute 37 -> Value | 43 | — |
| Relationship Attribute 38 -> Value | — | 44 |
| Relationship Attribute 38 -> Value | 44 | — |
| Relationship Attribute 4 -> Value | — | 4 |
| Relationship Attribute 4 -> Value | 4 | — |
| Relationship Attribute 40 -> Value | — | 0 |
| Relationship Attribute 40 -> Value | 0 | — |
| Relationship Attribute 42 -> Value | — | 2 |
| Relationship Attribute 42 -> Value | 2 | — |
| Relationship Attribute 45 -> Value | — | 5 |
| Relationship Attribute 45 -> Value | 5 | — |
| Relationship Attribute 5 -> Value | — | 5 |
| Relationship Attribute 5 -> Value | 5 | — |
| Relationship Attribute 54 -> Value | — | 39 |
| Relationship Attribute 54 -> Value | 39 | — |
| Relationship Attribute 64 -> Value | — | 69 |
| Relationship Attribute 64 -> Value | 69 | — |
| Relationship Attribute 65 -> Value | — | 73 |
| Relationship Attribute 65 -> Value | 73 | — |
| Relationship Attribute 66 -> Value | — | 75 |
| Relationship Attribute 66 -> Value | 75 | — |
| Relationship Attribute 68 -> Value | — | 77 |
| Relationship Attribute 68 -> Value | 77 | — |
| Relationship Attribute 7 -> Value | — | 8 |
| Relationship Attribute 7 -> Value | 8 | — |
Created by ulugabi, 2024-11-13 09:49:00
Revision Notes
No revision notes present