Revision #204639
Œuvres(170ed166-f1f6-422b-92c9-1450ba3b2b74)
| Relationship: Edition Group Series | — | 8bdb24c6-7b9d-4466-af95-d38fb78d5d12 number: 604 position: null |
|---|
la Pléiade(8bdb24c6-7b9d-4466-af95-d38fb78d5d12)
| Relationship : Edition Group Series | — | 170ed166-f1f6-422b-92c9-1450ba3b2b74 position: null number: 604 |
|---|---|---|
| Relationship Attribute 10 -> Value | 669 | 5 |
| Relationship Attribute 10 -> Value | 5 | 669 |
| Relationship Attribute 12 -> Value | — | 666 |
| Relationship Attribute 12 -> Value | 666 | — |
| Relationship Attribute 14 -> Value | 662 | 4 |
| Relationship Attribute 14 -> Value | 4 | 662 |
| Relationship Attribute 15 -> Value | 663 | 5 |
| Relationship Attribute 15 -> Value | 5 | 663 |
| Relationship Attribute 16 -> Value | 664 | 6 |
| Relationship Attribute 16 -> Value | 6 | 664 |
| Relationship Attribute 18 -> Value | — | 660 |
| Relationship Attribute 18 -> Value | 660 | — |
| Relationship Attribute 19 -> Value | — | 659 |
| Relationship Attribute 19 -> Value | 659 | — |
| Relationship Attribute 23 -> Value | — | 655 |
| Relationship Attribute 23 -> Value | 655 | — |
| Relationship Attribute 30 -> Value | — | 648 |
| Relationship Attribute 30 -> Value | 648 | — |
| Relationship Attribute 31 -> Value | — | 649 |
| Relationship Attribute 31 -> Value | 649 | — |
| Relationship Attribute 35 -> Value | — | 643 |
| Relationship Attribute 35 -> Value | 643 | — |
| Relationship Attribute 37 -> Value | — | 641 |
| Relationship Attribute 37 -> Value | 641 | — |
| Relationship Attribute 38 -> Value | — | 640 |
| Relationship Attribute 38 -> Value | 640 | — |
| Relationship Attribute 4 -> Value | — | 675 |
| Relationship Attribute 4 -> Value | 675 | — |
| Relationship Attribute 43 -> Value | — | 635 |
| Relationship Attribute 43 -> Value | 635 | — |
| Relationship Attribute 45 -> Value | — | 633 |
| Relationship Attribute 45 -> Value | 633 | — |
| Relationship Attribute 47 -> Value | — | 631 |
| Relationship Attribute 47 -> Value | 631 | — |
| Relationship Attribute 48 -> Value | — | 630 |
| Relationship Attribute 48 -> Value | 630 | — |
| Relationship Attribute 51 -> Value | — | 627 |
| Relationship Attribute 51 -> Value | 627 | — |
| Relationship Attribute 52 -> Value | — | 626 |
| Relationship Attribute 52 -> Value | 626 | — |
| Relationship Attribute 53 -> Value | — | 625 |
| Relationship Attribute 53 -> Value | 625 | — |
| Relationship Attribute 57 -> Value | 621 | — |
| Relationship Attribute 57 -> Value | — | 621 |
| Relationship Attribute 58 -> Value | — | 620 |
| Relationship Attribute 58 -> Value | 620 | — |
| Relationship Attribute 63 -> Value | — | 615 |
| Relationship Attribute 63 -> Value | 615 | — |
| Relationship Attribute 64 -> Value | — | 614 |
| Relationship Attribute 64 -> Value | 614 | — |
| Relationship Attribute 66 -> Value | — | 612 |
| Relationship Attribute 66 -> Value | 612 | — |
| Relationship Attribute 67 -> Value | — | 611 |
| Relationship Attribute 67 -> Value | 611 | — |
| Relationship Attribute 68 -> Value | — | 610 |
| Relationship Attribute 68 -> Value | 610 | — |
| Relationship Attribute 69 -> Value | — | 609 |
| Relationship Attribute 69 -> Value | 609 | — |
| Relationship Attribute 71 -> Value | — | 607 |
| Relationship Attribute 71 -> Value | 607 | — |
| Relationship Attribute 72 -> Value | — | 606 |
| Relationship Attribute 72 -> Value | 606 | — |
| Relationship Attribute 73 -> Value | — | 605 |
| Relationship Attribute 73 -> Value | 605 | — |
| Relationship Attribute 8 -> Value | 668 | 4 |
| Relationship Attribute 8 -> Value | 4 | 668 |
| Relationship Attribute 9 -> Value | 667 | 3 |
| Relationship Attribute 9 -> Value | 3 | 667 |
Created by ulugabi, 2024-11-06 12:38:12
Revision Notes
No revision notes present