Revision #193977
Stephen King(128d9490-ee19-4270-a070-32e0a36847f5)
| Relationship : Blurb | — | b35b5c20-1650-4b19-a736-b9aa0bd6775e |
|---|
Adolf Bachmann(4ea88a17-beb2-4011-8781-be346a84da3d)
| Relationship : Designer | — | b35b5c20-1650-4b19-a736-b9aa0bd6775e |
|---|
Johanna Nilsson(60ceb39c-e6de-475c-b64a-397828b96ae8)
| Relationship : Illustrator | — | b35b5c20-1650-4b19-a736-b9aa0bd6775e |
|---|
+ NewDas erste Buch des Blutes(b35b5c20-1650-4b19-a736-b9aa0bd6775e)
| Aliases | — | Das erste Buch des Blutes |
|---|---|---|
| Annotation | — | Vollständige Taschenbuchausgabe 1989
© 1987
Umschlagillustration: Marion + Doris Arnemann
1. Auflage |
| Author Credit | — | Clive Barker |
| Default Alias | — | Das erste Buch des Blutes |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 5173c26b-dc00-4aa6-a758-3f79560203ac |
| Identifiers | — | ISBN-10: 3-426-01830-6 |
| Languages | — | German |
| Page Count | — | 287 |
| Publisher | — | 0cd46cb1-79d5-46cd-8e5c-24dab39e7fb5 |
| Relationship: Blurb | — | 128d9490-ee19-4270-a070-32e0a36847f5 |
| Relationship: Copyright | — | b8a1c368-3751-4345-b2ca-7007e70834e1 |
| Relationship: Designer | — | 4ea88a17-beb2-4011-8781-be346a84da3d |
| Relationship: Edition Series | — | 84ccc564-56d7-4769-bb42-3e405e2a7b2b number: 1830 position: null |
| Relationship: Illustrator | — | 60ceb39c-e6de-475c-b64a-397828b96ae8 |
| Relationship: Manufactured | — | 10158e84-581e-4c2e-a12e-90fab087b155 |
| Release Date | — | 1989 |
+ NewDas erste Buch des Blutes(5173c26b-dc00-4aa6-a758-3f79560203ac)
| Aliases | — | Das erste Buch des Blutes |
|---|---|---|
| Author Credit | — | Clive Barker |
| Default Alias | — | Das erste Buch des Blutes |
Ebner, Ulm(10158e84-581e-4c2e-a12e-90fab087b155)
| Relationship : Manufactured | — | b35b5c20-1650-4b19-a736-b9aa0bd6775e |
|---|
Droemersche Verlagsanstalt Th. Knaur Nachf.(b8a1c368-3751-4345-b2ca-7007e70834e1)
| Relationship : Copyright | — | b35b5c20-1650-4b19-a736-b9aa0bd6775e |
|---|
Knaur Taschenbuch(84ccc564-56d7-4769-bb42-3e405e2a7b2b)
| Relationship : Edition Series | — | b35b5c20-1650-4b19-a736-b9aa0bd6775e number: 1830 position: null |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 61911 |
| Relationship Attribute 0 -> Value | 61911 | — |
| Relationship Attribute 1 -> Value | — | 1452 |
| Relationship Attribute 1 -> Value | 1452 | — |
| Relationship Attribute 10 -> Value | — | 61735 |
| Relationship Attribute 10 -> Value | 61735 | — |
| Relationship Attribute 11 -> Value | — | 3194 |
| Relationship Attribute 11 -> Value | 3194 | — |
| Relationship Attribute 12 -> Value | — | 70246 |
| Relationship Attribute 12 -> Value | 70246 | — |
| Relationship Attribute 14 -> Value | — | 60436 |
| Relationship Attribute 14 -> Value | 60436 | — |
| Relationship Attribute 15 -> Value | — | 1151 |
| Relationship Attribute 15 -> Value | 1151 | — |
| Relationship Attribute 16 -> Value | — | 77276 |
| Relationship Attribute 16 -> Value | 77276 | — |
| Relationship Attribute 17 -> Value | — | 190 |
| Relationship Attribute 17 -> Value | 190 | — |
| Relationship Attribute 18 -> Value | — | 8 |
| Relationship Attribute 18 -> Value | 8 | — |
| Relationship Attribute 2 -> Value | — | 61854 |
| Relationship Attribute 2 -> Value | 61854 | — |
| Relationship Attribute 21 -> Value | — | 62983 |
| Relationship Attribute 21 -> Value | 62983 | — |
| Relationship Attribute 22 -> Value | — | 63188 |
| Relationship Attribute 22 -> Value | 63188 | — |
| Relationship Attribute 23 -> Value | — | 60092 |
| Relationship Attribute 23 -> Value | 60092 | — |
| Relationship Attribute 24 -> Value | — | 60557 |
| Relationship Attribute 24 -> Value | 60557 | — |
| Relationship Attribute 29 -> Value | — | 61889 |
| Relationship Attribute 29 -> Value | 61889 | — |
| Relationship Attribute 30 -> Value | — | 62386 |
| Relationship Attribute 30 -> Value | 62386 | — |
| Relationship Attribute 33 -> Value | — | 62808 |
| Relationship Attribute 33 -> Value | 62808 | — |
| Relationship Attribute 34 -> Value | — | 310 |
| Relationship Attribute 34 -> Value | 310 | — |
| Relationship Attribute 35 -> Value | — | 168 |
| Relationship Attribute 35 -> Value | 168 | — |
| Relationship Attribute 36 -> Value | — | 77078 |
| Relationship Attribute 36 -> Value | 77078 | — |
| Relationship Attribute 39 -> Value | — | 50070 |
| Relationship Attribute 39 -> Value | 50070 | — |
| Relationship Attribute 42 -> Value | — | 1585 |
| Relationship Attribute 42 -> Value | 1585 | — |
| Relationship Attribute 44 -> Value | — | 305 |
| Relationship Attribute 44 -> Value | 305 | — |
| Relationship Attribute 46 -> Value | — | 0742 |
| Relationship Attribute 46 -> Value | 0742 | — |
| Relationship Attribute 47 -> Value | — | 458 |
| Relationship Attribute 47 -> Value | 458 | — |
| Relationship Attribute 48 -> Value | — | 250 |
| Relationship Attribute 48 -> Value | 250 | — |
| Relationship Attribute 49 -> Value | — | 75004 |
| Relationship Attribute 49 -> Value | 75004 | — |
| Relationship Attribute 5 -> Value | — | 62699 |
| Relationship Attribute 5 -> Value | 62699 | — |
| Relationship Attribute 50 -> Value | — | 61930 |
| Relationship Attribute 50 -> Value | 61930 | — |
| Relationship Attribute 52 -> Value | — | 67060 |
| Relationship Attribute 52 -> Value | 67060 | — |
| Relationship Attribute 54 -> Value | — | 61960 |
| Relationship Attribute 54 -> Value | 61960 | — |
| Relationship Attribute 55 -> Value | — | 50404 |
| Relationship Attribute 55 -> Value | 50404 | — |
| Relationship Attribute 57 -> Value | — | 60019 |
| Relationship Attribute 57 -> Value | 60019 | — |
| Relationship Attribute 6 -> Value | — | 61727 |
| Relationship Attribute 6 -> Value | 61727 | — |
| Relationship Attribute 60 -> Value | — | 51183 |
| Relationship Attribute 60 -> Value | 51183 | — |
| Relationship Attribute 62 -> Value | — | 51206 |
| Relationship Attribute 62 -> Value | 51206 | — |
| Relationship Attribute 64 -> Value | — | 50860 |
| Relationship Attribute 64 -> Value | 50860 | — |
| Relationship Attribute 66 -> Value | — | 52288 |
| Relationship Attribute 66 -> Value | 52288 | — |
| Relationship Attribute 67 -> Value | — | 61020 |
| Relationship Attribute 67 -> Value | 61020 | — |
| Relationship Attribute 68 -> Value | — | 3874 |
| Relationship Attribute 68 -> Value | 3874 | — |
| Relationship Attribute 70 -> Value | — | 77255 |
| Relationship Attribute 70 -> Value | 77255 | — |
| Relationship Attribute 73 -> Value | — | 320 |
| Relationship Attribute 73 -> Value | 320 | — |
| Relationship Attribute 8 -> Value | — | 1690 |
| Relationship Attribute 8 -> Value | 1690 | — |
| Relationship Attribute 9 -> Value | — | 351 |
| Relationship Attribute 9 -> Value | 351 | — |
Created by indy133, 2024-08-01 09:24:04
Revision Notes
No revision notes present