Revision #165359
Gero Lenhardt(bed22f18-44d4-40ba-b4b5-61777b448c85)
| Relationship: Editor | — | 9fcfa271-981c-4fba-834f-3fa5303708a3 |
|---|
+ NewDer hilflose Sozialstaat: Jugendarbeitslosigkeit und Politik(9fcfa271-981c-4fba-834f-3fa5303708a3)
| Aliases | — | Der hilflose Sozialstaat: Jugendarbeitslosigkeit und Politik |
|---|---|---|
| Author Credit | — | Gero Lenhardt (Hrsg.) |
| Default Alias | — | Der hilflose Sozialstaat: Jugendarbeitslosigkeit und Politik |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 452cf58a-5ae8-40a5-86f0-2ab708fc8c3c |
| Height | — | 180 |
| Identifiers | — | Goodreads Book ID: 116565367 OCN/Worldcat ID: 263408743 ISBN-10: 3-518-10932-4 OCN/Worldcat ID: 5847878 LCCN (Library of Congress Control Number): 79389981 ISBN-13: 978-3-518-10932-8 OpenLibrary Book ID: OL4042800M |
| Languages | — | German |
| Page Count | — | 402 |
| Publisher | — | 99997dd6-2e12-4929-9781-e1e9cdc28e78 |
| Relationship: Edition Series | — | 65f987a6-0f26-483e-bfd4-f060dcb30c86 number: 932 position: null |
| Relationship: Editor | — | bed22f18-44d4-40ba-b4b5-61777b448c85 |
| Release Date | — | 1979 |
+ NewDer hilflose Sozialstaat: Jugendarbeitslosigkeit und Politik(452cf58a-5ae8-40a5-86f0-2ab708fc8c3c)
| Aliases | — | Der hilflose Sozialstaat: Jugendarbeitslosigkeit und Politik |
|---|---|---|
| Author Credit | — | Gero Lenhardt (Hrsg.) |
| Default Alias | — | Der hilflose Sozialstaat: Jugendarbeitslosigkeit und Politik |
edition suhrkamp(65f987a6-0f26-483e-bfd4-f060dcb30c86)
| Relationship : Edition Series | — | 9fcfa271-981c-4fba-834f-3fa5303708a3 position: null number: 932 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 127 |
| Relationship Attribute 0 -> Value | 127 | — |
| Relationship Attribute 10 -> Value | — | 1 |
| Relationship Attribute 10 -> Value | 1 | — |
| Relationship Attribute 11 -> Value | — | 8 |
| Relationship Attribute 11 -> Value | 8 | — |
| Relationship Attribute 13 -> Value | — | 31 |
| Relationship Attribute 13 -> Value | 31 | — |
| Relationship Attribute 15 -> Value | — | 1818 |
| Relationship Attribute 15 -> Value | 1818 | — |
| Relationship Attribute 16 -> Value | — | 392 |
| Relationship Attribute 16 -> Value | 392 | — |
| Relationship Attribute 2 -> Value | — | 314 |
| Relationship Attribute 2 -> Value | 314 | — |
| Relationship Attribute 20 -> Value | — | 181 |
| Relationship Attribute 20 -> Value | 181 | — |
| Relationship Attribute 24 -> Value | — | 44 |
| Relationship Attribute 24 -> Value | 44 | — |
| Relationship Attribute 27 -> Value | — | 130 |
| Relationship Attribute 27 -> Value | 130 | — |
| Relationship Attribute 29 -> Value | — | 1262 |
| Relationship Attribute 29 -> Value | 1262 | — |
| Relationship Attribute 31 -> Value | — | 169 |
| Relationship Attribute 31 -> Value | 169 | — |
| Relationship Attribute 35 -> Value | — | 21 |
| Relationship Attribute 35 -> Value | 21 | — |
| Relationship Attribute 36 -> Value | — | 229 |
| Relationship Attribute 36 -> Value | 229 | — |
| Relationship Attribute 39 -> Value | — | 106 |
| Relationship Attribute 39 -> Value | 106 | — |
| Relationship Attribute 4 -> Value | — | 135 |
| Relationship Attribute 4 -> Value | 135 | — |
| Relationship Attribute 40 -> Value | — | 1263 |
| Relationship Attribute 40 -> Value | 1263 | — |
| Relationship Attribute 44 -> Value | — | 1168 |
| Relationship Attribute 44 -> Value | 1168 | — |
| Relationship Attribute 45 -> Value | — | 613 |
| Relationship Attribute 45 -> Value | 613 | — |
| Relationship Attribute 46 -> Value | — | 1637 |
| Relationship Attribute 46 -> Value | 1637 | — |
| Relationship Attribute 47 -> Value | — | 1267 |
| Relationship Attribute 47 -> Value | 1267 | — |
| Relationship Attribute 5 -> Value | — | 1387 |
| Relationship Attribute 5 -> Value | 1387 | — |
| Relationship Attribute 50 -> Value | — | 434 |
| Relationship Attribute 50 -> Value | 434 | — |
| Relationship Attribute 51 -> Value | — | 8 |
| Relationship Attribute 51 -> Value | 8 | — |
| Relationship Attribute 52 -> Value | — | 762 |
| Relationship Attribute 52 -> Value | 762 | — |
| Relationship Attribute 54 -> Value | — | 329 |
| Relationship Attribute 54 -> Value | 329 | — |
| Relationship Attribute 56 -> Value | — | 1468 |
| Relationship Attribute 56 -> Value | 1468 | — |
| Relationship Attribute 57 -> Value | — | 1771 |
| Relationship Attribute 57 -> Value | 1771 | — |
| Relationship Attribute 59 -> Value | — | 300 |
| Relationship Attribute 59 -> Value | 300 | — |
| Relationship Attribute 6 -> Value | — | 41 |
| Relationship Attribute 6 -> Value | 41 | — |
| Relationship Attribute 62 -> Value | — | 685 |
| Relationship Attribute 62 -> Value | 685 | — |
| Relationship Attribute 63 -> Value | — | 1731 |
| Relationship Attribute 63 -> Value | 1731 | — |
| Relationship Attribute 64 -> Value | — | 2404 |
| Relationship Attribute 64 -> Value | 2404 | — |
| Relationship Attribute 67 -> Value | — | 1113 |
| Relationship Attribute 67 -> Value | 1113 | — |
| Relationship Attribute 68 -> Value | — | 414 |
| Relationship Attribute 68 -> Value | 414 | — |
| Relationship Attribute 69 -> Value | — | 1321 |
| Relationship Attribute 69 -> Value | 1321 | — |
| Relationship Attribute 7 -> Value | — | 28 |
| Relationship Attribute 7 -> Value | 28 | — |
| Relationship Attribute 70 -> Value | — | 1633 |
| Relationship Attribute 70 -> Value | 1633 | — |
| Relationship Attribute 72 -> Value | — | 1233 |
| Relationship Attribute 72 -> Value | 1233 | — |
| Relationship Attribute 8 -> Value | — | 1041 |
| Relationship Attribute 8 -> Value | 1041 | — |
| Relationship Attribute 9 -> Value | — | 73 |
| Relationship Attribute 9 -> Value | 73 | — |
Created by Gustav Landauer Library Witten, 2023-12-23 19:44:06
Revision Notes
No revision notes present