Revision #160368
Hansbernd Lindemann(651b444e-4374-406d-99b8-5ef0d4afb1bc)
| Relationship : Designer | — | 6917a00c-6bbf-4df4-891d-8916f1ef88b4 |
|---|
+ NewPer Anhalter durch die Galaxis(6917a00c-6bbf-4df4-891d-8916f1ef88b4)
| Aliases | — | Per Anhalter durch die Galaxis |
|---|---|---|
| Annotation | — | Neuauflage von UB 31070
© 1979 by Douglas Adams
© 1981
Umschlagillustration: John Fraser / The Image Bank
18. Auflage Oktober 1993
|
| Author Credit | — | Douglas Adams |
| Default Alias | — | Per Anhalter durch die Galaxis |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | b6dc06b6-e31a-4074-8753-69a5123f5ae7 |
| Identifiers | — | ISBN-10: 3-548-22491-1 |
| Languages | — | German |
| Page Count | — | 187 |
| Publisher | — | e8b1c479-0acb-4b1a-86cf-2f93c56e094e |
| Relationship: Contains | — | c7c651c2-bb0d-4602-b032-162eba4a128e |
| Relationship: Copyright | — | f91e81b6-028c-4e97-abd0-bb9c83f87f4e |
| Relationship: Designer | — | 651b444e-4374-406d-99b8-5ef0d4afb1bc |
| Relationship: Edition Series | — | 7e5d4f71-0003-4091-9e36-9f00e0be988a number: 22491 position: null |
| Relationship: Manufactured | — | 10158e84-581e-4c2e-a12e-90fab087b155 |
| Release Date | — | 1993-10 |
+ NewPer Anhalter durch die Galaxis(b6dc06b6-e31a-4074-8753-69a5123f5ae7)
| Aliases | — | Per Anhalter durch die Galaxis |
|---|---|---|
| Author Credit | — | Douglas Adams |
| Default Alias | — | Per Anhalter durch die Galaxis |
Ebner, Ulm(10158e84-581e-4c2e-a12e-90fab087b155)
| Relationship : Manufactured | — | 6917a00c-6bbf-4df4-891d-8916f1ef88b4 |
|---|
Rogner & Bernhard GmbH & Co. Verlags KG(f91e81b6-028c-4e97-abd0-bb9c83f87f4e)
| Relationship : Copyright | — | 6917a00c-6bbf-4df4-891d-8916f1ef88b4 |
|---|
Ullstein Buch(7e5d4f71-0003-4091-9e36-9f00e0be988a)
| Relationship : Edition Series | — | 6917a00c-6bbf-4df4-891d-8916f1ef88b4 number: 22491 position: null |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 1584 |
| Relationship Attribute 0 -> Value | 1584 | — |
| Relationship Attribute 10 -> Value | — | 3113 |
| Relationship Attribute 10 -> Value | 3113 | — |
| Relationship Attribute 12 -> Value | — | 177 |
| Relationship Attribute 12 -> Value | 177 | — |
| Relationship Attribute 13 -> Value | — | 502 |
| Relationship Attribute 13 -> Value | 502 | — |
| Relationship Attribute 17 -> Value | — | 570 |
| Relationship Attribute 17 -> Value | 570 | — |
| Relationship Attribute 18 -> Value | — | 322 |
| Relationship Attribute 18 -> Value | 322 | — |
| Relationship Attribute 19 -> Value | — | 20121 |
| Relationship Attribute 19 -> Value | 20121 | — |
| Relationship Attribute 2 -> Value | — | 36593 |
| Relationship Attribute 2 -> Value | 36593 | — |
| Relationship Attribute 20 -> Value | — | 3044 |
| Relationship Attribute 20 -> Value | 3044 | — |
| Relationship Attribute 21 -> Value | — | 20186 |
| Relationship Attribute 21 -> Value | 20186 | — |
| Relationship Attribute 23 -> Value | — | 3901 |
| Relationship Attribute 23 -> Value | 3901 | — |
| Relationship Attribute 26 -> Value | — | 30320 |
| Relationship Attribute 26 -> Value | 30320 | — |
| Relationship Attribute 27 -> Value | — | 703 |
| Relationship Attribute 27 -> Value | 703 | — |
| Relationship Attribute 28 -> Value | — | 22492 |
| Relationship Attribute 28 -> Value | 22492 | — |
| Relationship Attribute 29 -> Value | — | 22539 |
| Relationship Attribute 29 -> Value | 22539 | — |
| Relationship Attribute 3 -> Value | — | 459 |
| Relationship Attribute 3 -> Value | 459 | — |
| Relationship Attribute 30 -> Value | — | 2709 |
| Relationship Attribute 30 -> Value | 2709 | — |
| Relationship Attribute 31 -> Value | — | 233 |
| Relationship Attribute 31 -> Value | 233 | — |
| Relationship Attribute 34 -> Value | — | 2760 |
| Relationship Attribute 34 -> Value | 2760 | — |
| Relationship Attribute 36 -> Value | — | 81 |
| Relationship Attribute 36 -> Value | 81 | — |
| Relationship Attribute 37 -> Value | — | 2698 |
| Relationship Attribute 37 -> Value | 2698 | — |
| Relationship Attribute 38 -> Value | — | 4975 |
| Relationship Attribute 38 -> Value | 4975 | — |
| Relationship Attribute 39 -> Value | — | 3450 |
| Relationship Attribute 39 -> Value | 3450 | — |
| Relationship Attribute 4 -> Value | — | 516 |
| Relationship Attribute 4 -> Value | 516 | — |
| Relationship Attribute 43 -> Value | — | 940 |
| Relationship Attribute 43 -> Value | 940 | — |
| Relationship Attribute 44 -> Value | — | 1129 |
| Relationship Attribute 44 -> Value | 1129 | — |
| Relationship Attribute 45 -> Value | — | 26008 |
| Relationship Attribute 45 -> Value | 26008 | — |
| Relationship Attribute 48 -> Value | — | 34499 |
| Relationship Attribute 48 -> Value | 34499 | — |
| Relationship Attribute 49 -> Value | — | 30299 |
| Relationship Attribute 49 -> Value | 30299 | — |
| Relationship Attribute 5 -> Value | — | 2949 |
| Relationship Attribute 5 -> Value | 2949 | — |
| Relationship Attribute 50 -> Value | — | 33014 |
| Relationship Attribute 50 -> Value | 33014 | — |
| Relationship Attribute 51 -> Value | — | 253 |
| Relationship Attribute 51 -> Value | 253 | — |
| Relationship Attribute 52 -> Value | — | 22470 |
| Relationship Attribute 52 -> Value | 22470 | — |
| Relationship Attribute 57 -> Value | — | 34026 |
| Relationship Attribute 57 -> Value | 34026 | — |
| Relationship Attribute 6 -> Value | — | 443 |
| Relationship Attribute 6 -> Value | 443 | — |
| Relationship Attribute 62 -> Value | — | 340 |
| Relationship Attribute 62 -> Value | 340 | — |
| Relationship Attribute 64 -> Value | — | 24166 |
| Relationship Attribute 64 -> Value | 24166 | — |
| Relationship Attribute 66 -> Value | — | 20126 |
| Relationship Attribute 66 -> Value | 20126 | — |
| Relationship Attribute 68 -> Value | — | 20145 |
| Relationship Attribute 68 -> Value | 20145 | — |
| Relationship Attribute 72 -> Value | — | 302 |
| Relationship Attribute 72 -> Value | 302 | — |
| Relationship Attribute 8 -> Value | — | 487 |
| Relationship Attribute 8 -> Value | 487 | — |
| Relationship Attribute 9 -> Value | — | 527 / 528 |
| Relationship Attribute 9 -> Value | 527 / 528 | — |
Per Anhalter durch die Galaxis(c7c651c2-bb0d-4602-b032-162eba4a128e)
| Relationship : Contains | — | 6917a00c-6bbf-4df4-891d-8916f1ef88b4 |
|---|
Created by indy133, 2023-11-22 08:40:31
Revision Notes
No revision notes present