Revision #158376
Atelier Ingrid Schütz(ebd8ed93-96b7-4977-8b09-9b848148f4ce)
| Relationship : Designer | — | a75d7c52-2791-4e6d-a3b9-8d6d96420df8 |
|---|
+ NewDie Kugeln in unseren Köpfen: Kolumnen(a75d7c52-2791-4e6d-a3b9-8d6d96420df8)
| Aliases | — | Die Kugeln in unseren Köpfen: Kolumnen |
|---|---|---|
| Annotation | — | © 1995
Umschlagillustration: Michael Sowa, Berlin
4. Auflage
|
| Author Credit | — | Max Goldt |
| Default Alias | — | Die Kugeln in unseren Köpfen: Kolumnen |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 1c13239e-5ef6-4e1e-ab50-17e142d01b40 |
| Identifiers | — | ISBN-10: 3-453-12518-5 |
| Languages | — | German |
| Page Count | — | 218 |
| Publisher | — | 12559956-a81b-455a-8a47-ec7606ed29d4 |
| Relationship: Copyright | — | 9c093308-feef-4c2d-96b3-c5eacfa77f32 |
| Relationship: Designer | — | ebd8ed93-96b7-4977-8b09-9b848148f4ce |
| Relationship: Edition Series | — | c0947fcb-185f-4694-9d6d-5934c9d00b62 number: 10348 position: null |
| Relationship: Manufactured | — | 10158e84-581e-4c2e-a12e-90fab087b155 |
| Release Date | — | 1999 |
+ NewDie Kugeln in unseren Köpfen: Kolumnen(1c13239e-5ef6-4e1e-ab50-17e142d01b40)
| Aliases | — | Die Kugeln in unseren Köpfen: Kolumnen |
|---|---|---|
| Author Credit | — | Max Goldt |
| Default Alias | — | Die Kugeln in unseren Köpfen: Kolumnen |
Ebner, Ulm(10158e84-581e-4c2e-a12e-90fab087b155)
| Relationship : Manufactured | — | a75d7c52-2791-4e6d-a3b9-8d6d96420df8 |
|---|
Haffmans Verlag AG(9c093308-feef-4c2d-96b3-c5eacfa77f32)
| Relationship : Copyright | — | a75d7c52-2791-4e6d-a3b9-8d6d96420df8 |
|---|
Heyne(c0947fcb-185f-4694-9d6d-5934c9d00b62)
| Relationship : Edition Series | — | a75d7c52-2791-4e6d-a3b9-8d6d96420df8 number: 10348 position: null |
|---|---|---|
| Relationship Attribute 100 -> Value | 10900 | — |
| Relationship Attribute 100 -> Value | — | 10900 |
| Relationship Attribute 103 -> Value | — | 10896 |
| Relationship Attribute 103 -> Value | 10896 | — |
| Relationship Attribute 104 -> Value | 9900 | — |
| Relationship Attribute 104 -> Value | — | 9900 |
| Relationship Attribute 107 -> Value | 8452 | — |
| Relationship Attribute 107 -> Value | — | 8452 |
| Relationship Attribute 11 -> Value | 19 | 8328 |
| Relationship Attribute 11 -> Value | 8328 | 19 |
| Relationship Attribute 110 -> Value | 52162 | — |
| Relationship Attribute 110 -> Value | — | 52162 |
| Relationship Attribute 112 -> Value | — | 47001 |
| Relationship Attribute 112 -> Value | 47001 | — |
| Relationship Attribute 14 -> Value | 34 | 13550 |
| Relationship Attribute 14 -> Value | 13550 | 34 |
| Relationship Attribute 18 -> Value | 22 | 8897 |
| Relationship Attribute 18 -> Value | 8897 | 22 |
| Relationship Attribute 19 -> Value | 0 | 518 |
| Relationship Attribute 19 -> Value | 518 | 0 |
| Relationship Attribute 2 -> Value | 31961 | 43 |
| Relationship Attribute 2 -> Value | 43 | 31961 |
| Relationship Attribute 26 -> Value | 58 | 60092 |
| Relationship Attribute 26 -> Value | 60092 | 58 |
| Relationship Attribute 29 -> Value | 28 | 10486 |
| Relationship Attribute 29 -> Value | 10486 | 28 |
| Relationship Attribute 3 -> Value | 43336 | 51 |
| Relationship Attribute 3 -> Value | 51 | 43336 |
| Relationship Attribute 30 -> Value | 52067 | 55 |
| Relationship Attribute 30 -> Value | 55 | 52067 |
| Relationship Attribute 36 -> Value | 6824 | 16 |
| Relationship Attribute 36 -> Value | 16 | 6824 |
| Relationship Attribute 37 -> Value | 53 | 43817 |
| Relationship Attribute 37 -> Value | 43817 | 53 |
| Relationship Attribute 38 -> Value | 5148 | 6 |
| Relationship Attribute 38 -> Value | 6 | 5148 |
| Relationship Attribute 40 -> Value | 13639 | 35 |
| Relationship Attribute 40 -> Value | 35 | 13639 |
| Relationship Attribute 41 -> Value | 86424 | 61 |
| Relationship Attribute 41 -> Value | 61 | 86424 |
| Relationship Attribute 47 -> Value | 10366 | 27 |
| Relationship Attribute 47 -> Value | 27 | 10366 |
| Relationship Attribute 48 -> Value | 47 | 41077 |
| Relationship Attribute 48 -> Value | 41077 | 47 |
| Relationship Attribute 49 -> Value | 7 | 5237 |
| Relationship Attribute 49 -> Value | 5237 | 7 |
| Relationship Attribute 5 -> Value | 8 | 5408 |
| Relationship Attribute 5 -> Value | 5408 | 8 |
| Relationship Attribute 52 -> Value | 40781 | 46 |
| Relationship Attribute 52 -> Value | 46 | 40781 |
| Relationship Attribute 55 -> Value | 13682 | 36 |
| Relationship Attribute 55 -> Value | 36 | 13682 |
| Relationship Attribute 56 -> Value | 19657 | 39 |
| Relationship Attribute 56 -> Value | 39 | 19657 |
| Relationship Attribute 63 -> Value | 14027 | — |
| Relationship Attribute 63 -> Value | — | 14027 |
| Relationship Attribute 64 -> Value | — | 13485 |
| Relationship Attribute 64 -> Value | 13485 | — |
| Relationship Attribute 65 -> Value | — | 40575 |
| Relationship Attribute 65 -> Value | 40575 | — |
| Relationship Attribute 68 -> Value | 86428 | — |
| Relationship Attribute 68 -> Value | — | 86428 |
| Relationship Attribute 70 -> Value | 40852 | — |
| Relationship Attribute 70 -> Value | — | 40852 |
| Relationship Attribute 71 -> Value | — | 59019 |
| Relationship Attribute 71 -> Value | 59019 | — |
| Relationship Attribute 72 -> Value | 997 | — |
| Relationship Attribute 72 -> Value | — | 997 |
| Relationship Attribute 77 -> Value | — | 8751 |
| Relationship Attribute 77 -> Value | 8751 | — |
| Relationship Attribute 8 -> Value | 6687 | 15 |
| Relationship Attribute 8 -> Value | 15 | 6687 |
| Relationship Attribute 81 -> Value | 43352 | — |
| Relationship Attribute 81 -> Value | — | 43352 |
| Relationship Attribute 82 -> Value | — | 40595 |
| Relationship Attribute 82 -> Value | 40595 | — |
| Relationship Attribute 88 -> Value | 8613 | — |
| Relationship Attribute 88 -> Value | — | 8613 |
| Relationship Attribute 91 -> Value | 5126 | — |
| Relationship Attribute 91 -> Value | — | 5126 |
| Relationship Attribute 93 -> Value | — | 19 |
| Relationship Attribute 93 -> Value | 19 | — |
| Relationship Attribute 95 -> Value | — | 47083 |
| Relationship Attribute 95 -> Value | 47083 | — |
| Relationship Attribute 97 -> Value | 9595 | — |
| Relationship Attribute 97 -> Value | — | 9595 |
| Relationship Attribute 98 -> Value | 13187 | — |
| Relationship Attribute 98 -> Value | — | 13187 |
Created by indy133, 2023-11-02 10:58:18
Revision Notes
No revision notes present