Revision #134359
Karl Gröning jr. & Gisela Pferdmenges(9adc7895-de0a-428b-b466-f0dabe583e61)
| Relationship : Designer | — | 0935e897-4e40-4c30-b50c-4c7df53ba4c2 |
|---|
+ NewDie erste Frau und andere Novellen(0935e897-4e40-4c30-b50c-4c7df53ba4c2)
| Aliases | — | Die erste Frau und andere Novellen |
|---|---|---|
| Annotation | — | Ungekürzte Ausgabe
Originaltitel: The First Wife and Other Stories
1.-50. Tausend Januar 1955
51,-75. Tausend Juli 1955
|
| Author Credit | — | Pearl S. Buck |
| Default Alias | — | Die erste Frau und andere Novellen |
| Disambiguation | — | linen back edition |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 8ad15d26-dfe7-475e-ac65-9e3a490d51c2 |
| Languages | — | German |
| Page Count | — | 163 |
| Publisher | — | 5d0e8ef2-8884-450f-866a-ecff1fd51904 |
| Relationship: Designer | — | 9adc7895-de0a-428b-b466-f0dabe583e61 |
| Relationship: Edition Series | — | ac35aa28-b56f-44d0-816c-48af3760693b number: 134 position: null |
| Relationship: Licensor | — | 5060ea03-77f0-4b24-a12a-60f152beb8e2 |
| Relationship: Manufactured | — | 3facf8a3-f5d2-4f28-8c49-6e8cd70652a0 |
| Relationship: Manufactured | — | d6a11e59-ba92-4782-9134-41ef1286b9ac |
| Relationship: Manufactured | — | 6dbb0a35-64c1-449e-893a-5a88b6189695 |
| Release Date | — | 1955-07 |
+ NewDie erste Frau und andere Novellen(8ad15d26-dfe7-475e-ac65-9e3a490d51c2)
| Aliases | — | Die erste Frau und andere Novellen |
|---|---|---|
| Author Credit | — | Pearl S. Buck |
| Default Alias | — | Die erste Frau und andere Novellen |
Hermann F. R. Stumme(3facf8a3-f5d2-4f28-8c49-6e8cd70652a0)
| Relationship : Manufactured | — | 0935e897-4e40-4c30-b50c-4c7df53ba4c2 |
|---|
Paul Zsolnay Verlag(5060ea03-77f0-4b24-a12a-60f152beb8e2)
| Relationship : Licensor | — | 0935e897-4e40-4c30-b50c-4c7df53ba4c2 |
|---|
Clausen & Bosse(6dbb0a35-64c1-449e-893a-5a88b6189695)
| Relationship : Manufactured | — | 0935e897-4e40-4c30-b50c-4c7df53ba4c2 |
|---|
Baade & Endrulat(d6a11e59-ba92-4782-9134-41ef1286b9ac)
| Relationship : Manufactured | — | 0935e897-4e40-4c30-b50c-4c7df53ba4c2 |
|---|
rororo(ac35aa28-b56f-44d0-816c-48af3760693b)
| Relationship : Edition Series | — | 0935e897-4e40-4c30-b50c-4c7df53ba4c2 position: null number: 134 |
|---|---|---|
| Relationship Attribute 0 -> Value | 24020 | — |
| Relationship Attribute 0 -> Value | — | 24020 |
| Relationship Attribute 105 -> Value | — | 1053 |
| Relationship Attribute 105 -> Value | 1053 | — |
| Relationship Attribute 106 -> Value | 1837 | — |
| Relationship Attribute 106 -> Value | — | 1837 |
| Relationship Attribute 107 -> Value | — | 1689 |
| Relationship Attribute 107 -> Value | 1689 | — |
| Relationship Attribute 11 -> Value | — | 464 |
| Relationship Attribute 11 -> Value | 464 | — |
| Relationship Attribute 110 -> Value | — | 13781 |
| Relationship Attribute 110 -> Value | 13781 | — |
| Relationship Attribute 114 -> Value | 4898 | — |
| Relationship Attribute 114 -> Value | — | 4898 |
| Relationship Attribute 118 -> Value | 22467 | — |
| Relationship Attribute 118 -> Value | — | 22467 |
| Relationship Attribute 12 -> Value | — | 1310 |
| Relationship Attribute 12 -> Value | 1310 | — |
| Relationship Attribute 123 -> Value | — | 12200 |
| Relationship Attribute 123 -> Value | 12200 | — |
| Relationship Attribute 128 -> Value | — | 13463 |
| Relationship Attribute 128 -> Value | 13463 | — |
| Relationship Attribute 130 -> Value | 13735 | — |
| Relationship Attribute 130 -> Value | — | 13735 |
| Relationship Attribute 131 -> Value | 12176 | — |
| Relationship Attribute 131 -> Value | — | 12176 |
| Relationship Attribute 133 -> Value | — | 22528 |
| Relationship Attribute 133 -> Value | 22528 | — |
| Relationship Attribute 136 -> Value | — | 4574 |
| Relationship Attribute 136 -> Value | 4574 | — |
| Relationship Attribute 138 -> Value | — | 4821 |
| Relationship Attribute 138 -> Value | 4821 | — |
| Relationship Attribute 139 -> Value | 23168 | — |
| Relationship Attribute 139 -> Value | — | 23168 |
| Relationship Attribute 142 -> Value | 13628 | — |
| Relationship Attribute 142 -> Value | — | 13628 |
| Relationship Attribute 143 -> Value | — | 1395 |
| Relationship Attribute 143 -> Value | 1395 | — |
| Relationship Attribute 144 -> Value | — | 1 |
| Relationship Attribute 144 -> Value | 1 | — |
| Relationship Attribute 151 -> Value | — | 22786 |
| Relationship Attribute 151 -> Value | 22786 | — |
| Relationship Attribute 154 -> Value | — | 12060 |
| Relationship Attribute 154 -> Value | 12060 | — |
| Relationship Attribute 160 -> Value | 12601 | — |
| Relationship Attribute 160 -> Value | — | 12601 |
| Relationship Attribute 161 -> Value | 4895 | — |
| Relationship Attribute 161 -> Value | — | 4895 |
| Relationship Attribute 162 -> Value | — | 22797 |
| Relationship Attribute 162 -> Value | 22797 | — |
| Relationship Attribute 164 -> Value | — | 23834 |
| Relationship Attribute 164 -> Value | 23834 | — |
| Relationship Attribute 166 -> Value | 150 | — |
| Relationship Attribute 166 -> Value | — | 150 |
| Relationship Attribute 168 -> Value | 4177 | — |
| Relationship Attribute 168 -> Value | — | 4177 |
| Relationship Attribute 170 -> Value | 5531 | — |
| Relationship Attribute 170 -> Value | — | 5531 |
| Relationship Attribute 172 -> Value | 4614 | — |
| Relationship Attribute 172 -> Value | — | 4614 |
| Relationship Attribute 173 -> Value | — | 13238 |
| Relationship Attribute 173 -> Value | 13238 | — |
| Relationship Attribute 175 -> Value | 5515 | — |
| Relationship Attribute 175 -> Value | — | 5515 |
| Relationship Attribute 18 -> Value | — | 23539 |
| Relationship Attribute 18 -> Value | 23539 | — |
| Relationship Attribute 184 -> Value | 13790 | — |
| Relationship Attribute 184 -> Value | — | 13790 |
| Relationship Attribute 185 -> Value | — | 13065 |
| Relationship Attribute 185 -> Value | 13065 | — |
| Relationship Attribute 188 -> Value | — | 22229 |
| Relationship Attribute 188 -> Value | 22229 | — |
| Relationship Attribute 196 -> Value | — | 530 |
| Relationship Attribute 196 -> Value | 530 | — |
| Relationship Attribute 199 -> Value | 57 | — |
| Relationship Attribute 199 -> Value | — | 57 |
| Relationship Attribute 200 -> Value | — | 4024 |
| Relationship Attribute 200 -> Value | 4024 | — |
| Relationship Attribute 201 -> Value | 5647 | — |
| Relationship Attribute 201 -> Value | — | 5647 |
| Relationship Attribute 203 -> Value | 1084 | — |
| Relationship Attribute 203 -> Value | — | 1084 |
| Relationship Attribute 204 -> Value | 22172 | — |
| Relationship Attribute 204 -> Value | — | 22172 |
| Relationship Attribute 205 -> Value | — | 229 |
| Relationship Attribute 205 -> Value | 229 | — |
| Relationship Attribute 207 -> Value | — | 48 |
| Relationship Attribute 207 -> Value | 48 | — |
| Relationship Attribute 209 -> Value | — | 838-839 |
| Relationship Attribute 209 -> Value | 838-839 | — |
| Relationship Attribute 211 -> Value | 300 | — |
| Relationship Attribute 211 -> Value | — | 300 |
| Relationship Attribute 213 -> Value | — | 22602 |
| Relationship Attribute 213 -> Value | 22602 | — |
| Relationship Attribute 217 -> Value | — | 35 |
| Relationship Attribute 217 -> Value | 35 | — |
| Relationship Attribute 219 -> Value | 761-762-763 | — |
| Relationship Attribute 219 -> Value | — | 761-762-763 |
| Relationship Attribute 220 -> Value | — | 662 |
| Relationship Attribute 220 -> Value | 662 | — |
| Relationship Attribute 224 -> Value | 59 | — |
| Relationship Attribute 224 -> Value | — | 59 |
| Relationship Attribute 225 -> Value | — | 25643 |
| Relationship Attribute 225 -> Value | 25643 | — |
| Relationship Attribute 228 -> Value | 10545 | — |
| Relationship Attribute 228 -> Value | — | 10545 |
| Relationship Attribute 24 -> Value | 22687 | — |
| Relationship Attribute 24 -> Value | — | 22687 |
| Relationship Attribute 25 -> Value | — | 12580 |
| Relationship Attribute 25 -> Value | 12580 | — |
| Relationship Attribute 38 -> Value | 1469 | — |
| Relationship Attribute 38 -> Value | — | 1469 |
| Relationship Attribute 39 -> Value | — | 23947 |
| Relationship Attribute 39 -> Value | 23947 | — |
| Relationship Attribute 4 -> Value | — | 5476 |
| Relationship Attribute 4 -> Value | 5476 | — |
| Relationship Attribute 40 -> Value | — | 12548 |
| Relationship Attribute 40 -> Value | 12548 | — |
| Relationship Attribute 42 -> Value | 1336 | — |
| Relationship Attribute 42 -> Value | — | 1336 |
| Relationship Attribute 47 -> Value | — | 545 |
| Relationship Attribute 47 -> Value | 545 | — |
| Relationship Attribute 48 -> Value | 4023 | — |
| Relationship Attribute 48 -> Value | — | 4023 |
| Relationship Attribute 49 -> Value | — | 22640 |
| Relationship Attribute 49 -> Value | 22640 | — |
| Relationship Attribute 50 -> Value | 689 | — |
| Relationship Attribute 50 -> Value | — | 689 |
| Relationship Attribute 51 -> Value | — | 12102 |
| Relationship Attribute 51 -> Value | 12102 | — |
| Relationship Attribute 54 -> Value | 12302 | — |
| Relationship Attribute 54 -> Value | — | 12302 |
| Relationship Attribute 55 -> Value | — | 25224 |
| Relationship Attribute 55 -> Value | 25224 | — |
| Relationship Attribute 57 -> Value | 1120 | — |
| Relationship Attribute 57 -> Value | — | 1120 |
| Relationship Attribute 58 -> Value | — | 50 |
| Relationship Attribute 58 -> Value | 50 | — |
| Relationship Attribute 61 -> Value | — | 23265 |
| Relationship Attribute 61 -> Value | 23265 | — |
| Relationship Attribute 63 -> Value | 12416 | — |
| Relationship Attribute 63 -> Value | — | 12416 |
| Relationship Attribute 69 -> Value | 22426 | — |
| Relationship Attribute 69 -> Value | — | 22426 |
| Relationship Attribute 72 -> Value | 15 | — |
| Relationship Attribute 72 -> Value | — | 15 |
| Relationship Attribute 73 -> Value | — | 22544 |
| Relationship Attribute 73 -> Value | 22544 | — |
| Relationship Attribute 74 -> Value | — | 22500 |
| Relationship Attribute 74 -> Value | 22500 | — |
| Relationship Attribute 78 -> Value | 12151 | — |
| Relationship Attribute 78 -> Value | — | 12151 |
| Relationship Attribute 8 -> Value | 300 | — |
| Relationship Attribute 8 -> Value | — | 300 |
| Relationship Attribute 81 -> Value | 989 | — |
| Relationship Attribute 81 -> Value | — | 989 |
| Relationship Attribute 83 -> Value | 50397 | — |
| Relationship Attribute 83 -> Value | — | 50397 |
| Relationship Attribute 84 -> Value | — | 14012 |
| Relationship Attribute 84 -> Value | 14012 | — |
| Relationship Attribute 85 -> Value | 23473 | — |
| Relationship Attribute 85 -> Value | — | 23473 |
| Relationship Attribute 87 -> Value | 3050 | — |
| Relationship Attribute 87 -> Value | — | 3050 |
| Relationship Attribute 92 -> Value | — | 13771 |
| Relationship Attribute 92 -> Value | 13771 | — |
| Relationship Attribute 95 -> Value | — | 1865 |
| Relationship Attribute 95 -> Value | 1865 | — |
| Relationship Attribute 97 -> Value | 11638 | — |
| Relationship Attribute 97 -> Value | — | 11638 |
| Relationship Attribute 98 -> Value | 23139 | — |
| Relationship Attribute 98 -> Value | — | 23139 |
| Relationship Attribute 99 -> Value | — | 1664 |
| Relationship Attribute 99 -> Value | 1664 | — |
Created by indy133, 2023-04-06 15:02:45
Revision Notes
No revision notes present